Bitcoin mining calculator
Know which miners make money at your power price before you buy one.
Uptime 97% · Pool fee 2% ·
41 of 41 miners shown · 14 of 41 profitable at $0.065/kWh
| # | At ACS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | Antminer U3S23EXPH11,020 W · Hydro | 1160 | 9.5 | $29.78 | $16.68 | $13.10 | $0.116 | No used price in the last 30 days | Not in stock |
| 02 | Antminer S23 Hyd.5,510 W · Hydro | 580 | 9.5 | $14.89 | $8.34 | $6.55 | $0.116 | $24.18 | Not in stock |
| 03 | Antminer U3S21EXPH11,180 W · Hydro | 860 | 13.0 | $22.08 | $16.92 | $5.16 | $0.085 | $8.46 | Not in stock |
| 04 | Antminer S21 XP+ Hyd.5,500 W · Hydro | 500 | 11.0 | $12.84 | $8.32 | $4.51 | $0.100 | $16.67 | Not in stock |
| 05 | Antminer S21 XP Hyd.5,676 W · Hydro | 473 | 12.0 | $12.14 | $8.59 | $3.55 | $0.092 | $10.39 | Not in stock |
| 06 | Antminer S23 Imm.4,048 W · Immersion | 368 | 11.0 | $9.45 | $6.13 | $3.32 | $0.100 | No used price in the last 30 days | Not in stock |
| 07 | Antminer S233,498 W · Air | 318 | 11.0 | $8.16 | $5.29 | $2.87 | $0.100 | No used price in the last 30 days | Not in stock |
| 08 | Antminer S21 XP Imm.4,050 W · Immersion | 300 | 13.5 | $7.70 | $6.13 | $1.57 | $0.082 | $7.72 | Not in stock |
| 09 | Antminer S21 XP3,645 W · Air | 270 | 13.5 | $6.93 | $5.52 | $1.42 | $0.082 | $7.87 | Not in stock |
| 10 | Antminer S21+ Hyd.5,925 W · Hydro | 395 | 15.0 | $10.14 | $8.97 | $1.17 | $0.074 | $6.09 | Not in stock |
| 11 | Antminer S21 Pro3,675 W · Air | 245 | 15.0 | $6.29 | $5.56 | $0.73 | $0.074 | $5.20 | In stock from $4.00/TH |
| 12 | Antminer S21 Hyd.5,360 W · Hydro | 335 | 16.0 | $8.60 | $8.11 | $0.49 | $0.069 | $6.13 | Not in stock |
| 13 | Antminer S21 Imm.3,824 W · Immersion | 239 | 16.0 | $6.14 | $5.79 | $0.35 | $0.069 | $6.06 | Not in stock |
| 14 | Antminer S21+3,878 W · Air | 235 | 16.5 | $6.03 | $5.87 | $0.16 | $0.067 | $5.41 | In stock from $4.00/TH |
| 15 | Antminer S213,500 W · Air | 200 | 17.5 | $5.13 | $5.30 | −$0.16 | $0.063 | $4.78 | Not in stock |
| 16 | Antminer T213,610 W · Air | 190 | 19.0 | $4.88 | $5.46 | −$0.58 | $0.058 | No used price in the last 30 days | In stock from $4.00/TH |
| 17 | Antminer S19 XP+ Hyd.5,301 W · Hydro | 279 | 19.0 | $7.16 | $8.02 | −$0.86 | $0.058 | $3.65 | Not in stock |
| 18 | Antminer S19 XP3,032 W · Air | 141 | 21.5 | $3.62 | $4.59 | −$0.97 | $0.051 | No used price in the last 30 days | Not in stock |
| 19 | Antminer S19j XP3,247 W · Air | 151 | 21.5 | $3.88 | $4.91 | −$1.04 | $0.051 | $1.84 | Not in stock |
| 20 | Antminer S19k Pro2,760 W · Air | 120 | 23.0 | $3.08 | $4.18 | −$1.10 | $0.048 | $1.27 | Not in stock |
| 21 | Antminer S19 XP Hyd.5,346 W · Hydro | 257 | 20.8 | $6.60 | $8.09 | −$1.49 | $0.053 | $3.50 | Not in stock |
| 22 | Antminer T19 Pro Hyd.5,412 W · Hydro | 246 | 22.0 | $6.32 | $8.19 | −$1.87 | $0.050 | No used price in the last 30 days | Not in stock |
| 23 | Antminer S19e XP Hyd.5,522 W · Hydro | 251 | 22.0 | $6.44 | $8.36 | −$1.91 | $0.050 | No used price in the last 30 days | Not in stock |
| 24 | Antminer S19j Pro+3,300 W · Air | 120 | 27.5 | $3.08 | $4.99 | −$1.91 | $0.040 | No used price in the last 30 days | Not in stock |
| 25 | Antminer S19j Pro3,068 W · Air | 104 | 29.5 | $2.67 | $4.64 | −$1.97 | $0.037 | $0.91 | Not in stock |
| 26 | Antminer S19 Pro3,245 W · Air | 110 | 29.5 | $2.82 | $4.91 | −$2.09 | $0.037 | $0.97 | Not in stock |
| 27 | Antminer S19a Pro3,245 W · Air | 110 | 29.5 | $2.82 | $4.91 | −$2.09 | $0.037 | No used price in the last 30 days | Not in stock |
| 28 | Whatsminer M30S++3,286 W · Air | 106 | 31.0 | $2.72 | $4.97 | −$2.25 | $0.036 | $1.16 | Not in stock |
| 29 | Antminer S19i3,191 W · Air | 92.5 | 34.5 | $2.37 | $4.83 | −$2.45 | $0.032 | No used price in the last 30 days | Not in stock |
| 30 | Antminer S193,240 W · Air | 95 | 34.0 | $2.44 | $4.90 | −$2.46 | $0.032 | $0.80 | Not in stock |
| 31 | Antminer S19j3,243 W · Air | 94 | 34.5 | $2.41 | $4.91 | −$2.49 | $0.032 | No used price in the last 30 days | Not in stock |
| 32 | Antminer S19a3,312 W · Air | 96 | 34.5 | $2.46 | $5.01 | −$2.55 | $0.032 | No used price in the last 30 days | Not in stock |
| 33 | Whatsminer M30S+3,468 W · Air | 102 | 34.0 | $2.62 | $5.25 | −$2.63 | $0.032 | $0.88 | Not in stock |
| 34 | Antminer T193,300 W · Air | 88 | 37.5 | $2.26 | $4.99 | −$2.73 | $0.029 | No used price in the last 30 days | Not in stock |
| 35 | Whatsminer M30S3,440 W · Air | 88 | 38.0 | $2.26 | $5.21 | −$2.95 | $0.028 | $0.86 | Not in stock |
| 36 | Antminer S19 Pro+ Hyd.5,445 W · Hydro | 198 | 27.5 | $5.08 | $8.24 | −$3.16 | $0.040 | No used price in the last 30 days | Not in stock |
| 37 | Whatsminer M31S+3,528 W · Air | 84 | 42.0 | $2.16 | $5.34 | −$3.18 | $0.026 | $0.80 | Not in stock |
| 38 | Whatsminer M322,904 W · Air | 44 | 66.0 | $1.13 | $4.39 | −$3.26 | $0.017 | No used price in the last 30 days | Not in stock |
| 39 | Antminer S19 Pro Hyd.5,428 W · Hydro | 184 | 29.5 | $4.72 | $8.21 | −$3.49 | $0.037 | No used price in the last 30 days | Not in stock |
| 40 | Antminer S19 Hydro5,451 W · Hydro | 158 | 34.5 | $4.06 | $8.25 | −$4.19 | $0.032 | No used price in the last 30 days | Not in stock |
| 41 | Antminer T19 Hydro5,194 W · Hydro | 138.5 | 37.5 | $3.56 | $7.86 | −$4.30 | $0.029 | No used price in the last 30 days | Not in stock |
Estimates use the network values above and change every day. Transaction fees are not included. Not a forecast or a promise of payback. Used $/TH is the 30-day average used asking price, reviewed for errors; each model page shows its trend.
How the Bitcoin mining calculator works
For each miner we estimate the bitcoin it earns in a day, turn that into dollars at today’s BTC price, and subtract the cost of the power it uses.
Daily BTC = TH/s × 10¹² × 86,400 × block reward ÷ (difficulty × 2³²)Revenue = daily BTC × BTC price × uptime × (1 − pool fee)Power cost = watts × 24 ÷ 1,000 × $/kWh × uptimeBreakeven power price = revenue ÷ kWh used a day
BTC price, difficulty and block height come from mempool.space and refresh every 5 minutes. Transaction fees are not included.
Terms on this page
- Hashprice
- What 1 PH/s (1,000 TH/s) earns in a day from the block reward, before power and pool fees.
- Efficiency (J/TH)
- Energy a miner uses for each terahash. Lower is better: it lowers your power cost.
- Breakeven power price
- The power price at which a miner’s revenue equals its power cost. Below it, the miner makes money.
- Block reward
- New bitcoin paid for each block. Supply is capped at 21 million, so it halves every 210,000 blocks.
Bitcoin mining calculator FAQ
Is Bitcoin mining profitable today?
At $0.07/kWh, 14 of the 41 current miners in the table earn more than they cost to power. Profit depends mostly on your power price and the miner’s efficiency. Enter your power price above to see your numbers.
What power price do I need to mine Bitcoin profitably?
It depends on the miner. Today, breakeven ranges from $0.017/kWh for the Whatsminer M32 to $0.116/kWh for the Antminer S23 Hyd.. More efficient miners can run at higher power prices.
How much does an Antminer U3S23EXPH make a day?
About $13.10 a day after power at $0.07/kWh, 97% uptime and a 2% pool fee. Revenue before power is about $29.78 a day. It changes every day with the BTC price and network difficulty.
Does the calculator include the cost of the miner?
No. It shows earnings after power. The Used $/TH column shows each model’s 30-day used market price, so you can weigh what a miner costs against what it earns.
How often are the numbers updated?
The BTC price, network difficulty and block height come from mempool.space and refresh every 5 minutes. The table uses the latest values each time the page opens.
What is the difference between hashprice and profit?
Hashprice is revenue per PH/s per day, before costs. Profit subtracts the power the miner uses, so the same hashprice gives different profits for miners with different efficiency.
Related
Built by Advanced Crypto Services in Carrollton, TX: 500,000+ ASICs processed since 2021. Estimates change every day and are not a forecast or a promise of payback.